ritika systems
    Home Contact Us Sitemap  

Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player

PRODUCT RANGE
       
  Solar Home Lighting Systems Solar Home Lighting Systems  
       
  Solar Street Lighting Systems Solar Street Lighting Systems  
       
  Solar Photovoltaic lanterns Solar Photovoltaic lanterns  
       
  Solar Power Plants Solar Power Plants  
       
  Solar PV Systems Solar PV Systems  
       
  Electronic Luminaires Electronic Luminaires  
       
  Electronic Charge Controllers Electronic Charge Controllers  
       
  DC  Fans DC Fans  
       
  Solar PV Modules Solar PV Modules  
       
  Miscellaneous Items Miscellaneous Items  
 
 

Ritika's Solar PV Module

 
   

General Specification

 
Module Type Pmax Watt (Nominal) Pmax Watt (minimum) Minimum Pld Watts at Vld16.4 Volts (For MNRE Only) Nominal Voltage Voc (Nominal Volts) Isc (Nominal Amps) Vmp
(Nominal Volts)
Vmp
(Minimum Volts)
Imp (Nominal Amps)
RTP1205 5 4.75 NA 12 21.5 0.35 17.00 16.50 0.22
RTP1205M 5 4.75 NA 6 10.75 0.70 8.50 8.20 0.59
RTP1210 10 9.50 10 12 21.5 0.68 17.00 16.50 0.59
RTP1210M 10 9.50 10 12 21.5 0.68 17.00 16.50 0.59
RTP1212 12 11.40 12 12 21.5 0.75 17.00 16.50 0.62
RTP1212M 12 11.40 12 12 21.5 0.75 17.00 16.50 0.62
RTP1218 18 17.10 18 12 21.5 1.25 17.00 16.50 1.00
RTP1218M 18 17.10 18 12 21.5 1.25 17.00 16.50 1.00
RTP1220 18 19.00 NA 12 21.5 1.30 17.50 16.50 1.05
RTP1220M 20 19.00 NA 12 21.5 1.30 17.50 16.50 1.05
RTP1225 25 23.75 NA 12 21.5 1.50 17.50 16.50 1.21
RTP1225M 25 23.75 NA 12 21.5 1.50 17.50 16.50 1.21
RTP1230 30 28.50 NA 12 21.5 1.90 17.50 16.50 1.50
RTP1230M 30 28.50 NA 12 21.5 1.90 17.50 16.50 1.50
RTP1235 35 33.25 NA 12 21.5 2.25 17.50 16.50 1.75
RTP1235M 35 33.25 NA 12 21.5 2.25 17.50 16.50 1.75
RTP1240 40 38.00 37 12 21.5 2.40 18.00 17.00 2.20
RTP1240M 40 38.00 37 12 21.5 2.40 18.00 17.00 2.20
RTP1250 50 48.50 NA 12 21.5 2.90 17.50 17.00 2.70
RTP1250M 50 48.50 NA 12 21.5 2.90 17.50 17.00 2.70
RTP1260 60 57.00 NA 12 21.5 3.60 17.50 17.00 3.35
RTP1260M 60 57.00 NA 12 21.5 3.60 17.50 17.00 3.35
RTP1270 70 66.50 NA 12 21.5 4.50 17.50 17.00 3.90
RTP1270M 70 66.50 NA 12 21.5 4.50 17.50 17.00 3.90
RTP1275 75 72.75 74 12 21.5 4.85 18.00 17.00 4.20
RTP1275M 75 72.75 74 12 21.5 4.85 18.00 17.00 4.20
RTP1280 80 77.60 NA 12 21.5 5.10 17.50 17.00 4.70
RTP1280M 80 77.60 NA 12 21.5 5.10 17.50 17.00 4.70
 
   
 
   
Back to Top